<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon EC2 Disk Performance</title>
	<atom:link href="http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/</link>
	<description>Technology, rants, raves and reviews by Erik Giberti</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:37:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Amazon EC2 Disk Performance and Why RAID 10 is bad for EBS</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-1316</link>
		<dc:creator>Amazon EC2 Disk Performance and Why RAID 10 is bad for EBS</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-1316</guid>
		<description>[...] came across some more articles on cloud-based performance. Today, I am looking at the performance of EBS on Amazon and the use of RAID 10 for disk writes. If you have a lot of writes to disk, then seriously consider [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] came across some more articles on cloud-based performance. Today, I am looking at the performance of EBS on Amazon and the use of RAID 10 for disk writes. If you have a lot of writes to disk, then seriously consider [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Elastic Block Store Geschwindigkeitsbenchmark &#124; Server in den Wolken</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-1095</link>
		<dc:creator>Amazon Elastic Block Store Geschwindigkeitsbenchmark &#124; Server in den Wolken</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-1095</guid>
		<description>[...] dem AF-Design Blog gibt es einen ausführlichen Benchmark zur Geschwindigkeit von EBS der persistenten Speicherlösung für EC2. Verglichen wird dort der [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] dem AF-Design Blog gibt es einen ausführlichen Benchmark zur Geschwindigkeit von EBS der persistenten Speicherlösung für EC2. Verglichen wird dort der [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-937</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-937</guid>
		<description>Neil,

You are correct, the numbers are in kilobytes, I just haven&#039;t had a chance to update the graph. Thank you for the comparison numbers. 

Erik</description>
		<content:encoded><![CDATA[<p>Neil,</p>
<p>You are correct, the numbers are in kilobytes, I just haven&#8217;t had a chance to update the graph. Thank you for the comparison numbers. </p>
<p>Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-936</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-936</guid>
		<description>I ran some tests on one of our servers with bonnie++.

The server is a Dell Poweredge SC1435 with 2x 15K RPM SAS Hard Drives in RAID 0. OS is Ubuntu 2.6.27-7-server. Filesystem is ext3.

The version of bonne++ is 1.03c, with the default options.

Results are as follows:

Output per char: 52,963 K/sec
Output block: 61,226 K/sec
Output rewrite: 56,688 K/sec
Input per char: 52,033 K/sec
Input block: 228,544 K/sec
Random seeks: 687/sec

Your results imply that EBS is many thousands of times worse. Are your results definitely in bytes / sec as the graph implies, not K/sec?</description>
		<content:encoded><![CDATA[<p>I ran some tests on one of our servers with bonnie++.</p>
<p>The server is a Dell Poweredge SC1435 with 2x 15K RPM SAS Hard Drives in RAID 0. OS is Ubuntu 2.6.27-7-server. Filesystem is ext3.</p>
<p>The version of bonne++ is 1.03c, with the default options.</p>
<p>Results are as follows:</p>
<p>Output per char: 52,963 K/sec<br />
Output block: 61,226 K/sec<br />
Output rewrite: 56,688 K/sec<br />
Input per char: 52,033 K/sec<br />
Input block: 228,544 K/sec<br />
Random seeks: 687/sec</p>
<p>Your results imply that EBS is many thousands of times worse. Are your results definitely in bytes / sec as the graph implies, not K/sec?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for Monday, March 30th &#8212; Trevor Fitzgerald</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-876</link>
		<dc:creator>Bookmarks for Monday, March 30th &#8212; Trevor Fitzgerald</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-876</guid>
		<description>[...] Amazon EC2 Disk Performance &#124; AF-Design [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] Amazon EC2 Disk Performance | AF-Design [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-872</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 30 Mar 2009 01:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-872</guid>
		<description>@brandon - I know what you mean! It would be nice if we could assign some descriptor so it&#039;s easier to make heads or tails of the different drives and instances. I just started using ElasticFox the other day and find it handy because it lets me visually manage more than one set of keys, so I can manage my clients servers too.</description>
		<content:encoded><![CDATA[<p>@brandon &#8211; I know what you mean! It would be nice if we could assign some descriptor so it&#8217;s easier to make heads or tails of the different drives and instances. I just started using ElasticFox the other day and find it handy because it lets me visually manage more than one set of keys, so I can manage my clients servers too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Purcell</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-866</link>
		<dc:creator>Brandon Purcell</dc:creator>
		<pubDate>Thu, 26 Mar 2009 01:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-866</guid>
		<description>Great article, I really enjoyed it. I recently built out our infrastructure for http://www.spatialkey.com on Amazon Ec2. I am going to do a bit of experimentation with our database servers running on RAID. I sure wish Amazon would add meta data to the volumes so I could make heads or tails out of the names they use. ElasticFox has the meta data but I want something more.</description>
		<content:encoded><![CDATA[<p>Great article, I really enjoyed it. I recently built out our infrastructure for <a href="http://www.spatialkey.com" rel="nofollow">http://www.spatialkey.com</a> on Amazon Ec2. I am going to do a bit of experimentation with our database servers running on RAID. I sure wish Amazon would add meta data to the volumes so I could make heads or tails out of the names they use. ElasticFox has the meta data but I want something more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mullany</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-862</link>
		<dc:creator>Mullany</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-862</guid>
		<description>Amazon&#039;s published reliability guildelines for EBS are the following:

From: http://aws.amazon.com/ebs/

&quot;As an example, volumes that operate with 20 GB or less of modified data since their most recent Amazon EBS snapshot can expect an annual failure rate (AFR) of between 0.1% – 0.5%, where failure refers to a complete loss of the volume.&quot;</description>
		<content:encoded><![CDATA[<p>Amazon&#8217;s published reliability guildelines for EBS are the following:</p>
<p>From: <a href="http://aws.amazon.com/ebs/" rel="nofollow">http://aws.amazon.com/ebs/</a></p>
<p>&#8220;As an example, volumes that operate with 20 GB or less of modified data since their most recent Amazon EBS snapshot can expect an annual failure rate (AFR) of between 0.1% – 0.5%, where failure refers to a complete loss of the volume.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-825</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-825</guid>
		<description>@GR I&#039;ve been curious about ZFS... I&#039;ll put that on my list of things to check out. As I&#039;m new to EC2, I haven&#039;t spent much time playing with the different AMI&#039;s out there and have trended towards what I&#039;m familiar with CentOS, Ubuntu and Fedora.</description>
		<content:encoded><![CDATA[<p>@GR I&#8217;ve been curious about ZFS&#8230; I&#8217;ll put that on my list of things to check out. As I&#8217;m new to EC2, I haven&#8217;t spent much time playing with the different AMI&#8217;s out there and have trended towards what I&#8217;m familiar with CentOS, Ubuntu and Fedora.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hynek (Pichi) Vychodil</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comment-823</link>
		<dc:creator>Hynek (Pichi) Vychodil</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://af-design.com/blog/?p=650#comment-823</guid>
		<description>In Graph title is &quot;(Measured in Bytes)&quot;. It means that ESB performs less than 100kB/s. It&#039;s terrible! ;-)</description>
		<content:encoded><![CDATA[<p>In Graph title is &#8220;(Measured in Bytes)&#8221;. It means that ESB performs less than 100kB/s. It&#8217;s terrible! <img src='http://af-design.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
