<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AF-Design &#187; hardware</title>
	<atom:link href="http://af-design.com/blog/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://af-design.com/blog</link>
	<description>Technology, rants, raves and reviews by Erik Giberti</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Camera Ergonomics</title>
		<link>http://af-design.com/blog/2010/07/15/camera-ergonomics/</link>
		<comments>http://af-design.com/blog/2010/07/15/camera-ergonomics/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:43:44 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[human machine interaction]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=1277</guid>
		<description><![CDATA[Apple&#8217;s iPhone 4 antennae problems have no doubt made me more aware of the way we hold things. Specifically, it made me think about the way we hold a camera for capturing stills vs. a capturing motion and the ergonomic design of those devices. How much of the variation in the hardware design of image [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2010/07/15/camera-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honesty Box: EBS Performance Revisited</title>
		<link>http://af-design.com/blog/2010/03/02/honesty-box-ebs-performance-revisited/</link>
		<comments>http://af-design.com/blog/2010/03/02/honesty-box-ebs-performance-revisited/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:40:01 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bonnie]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=996</guid>
		<description><![CDATA[As part of my work on Honesty Box, I&#8217;ve been reviewing EBS disk performance once again. This was a great opportunity to expand on the research from last year. After re-reading what I posted then, along with the wealth of data that has been compiled since, I realized I still didn&#8217;t have sufficient information to [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2010/03/02/honesty-box-ebs-performance-revisited/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Disk Performance</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/</link>
		<comments>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:46:19 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=650</guid>
		<description><![CDATA[Update (3/3/2010): a better measure of RAID performance is available here. While considering different options for a database server, I decided to do some digging into Amazon Web Services (AWS) as an alternative to dedicated servers from an ISP. I was most curious about the I/O of the Elastic Block Storage (EBS) on the Elastic [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
