<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AF-Design &#187; amazon</title>
	<atom:link href="http://af-design.com/blog/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://af-design.com/blog</link>
	<description>Technology, rants, raves and reviews by Erik Giberti</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Testing Your AWS Elastic Load Balancer</title>
		<link>http://af-design.com/blog/2010/07/27/testing-your-aws-elastic-load-balancer/</link>
		<comments>http://af-design.com/blog/2010/07/27/testing-your-aws-elastic-load-balancer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:45:51 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[elb]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=1323</guid>
		<description><![CDATA[Vijay Ramachandran asked me, via twitter, how to test if an Amazon Elastic Load Balancer is really doing it&#8217;s job. Because 140 characters really isn&#8217;t sufficient space to handle this answer, I&#8217;ve created this post. Feel free to use any of this in any of your environment. First, I&#8217;ll assume you&#8217;ve covered some of the [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2010/07/27/testing-your-aws-elastic-load-balancer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Amazon Opening US-WEST-1</title>
		<link>http://af-design.com/blog/2009/12/02/amazon-opening-us-west-1/</link>
		<comments>http://af-design.com/blog/2009/12/02/amazon-opening-us-west-1/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:55:59 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/2009/12/02/amazon-opening-us-west-1/</guid>
		<description><![CDATA[While I don&#8217;t have access to it yet, apparently Amazon has opened US-WEST-1 for EC2. Customers using enStratus have access already. This is important because anyone leveraging platforms like Facebook or MySpace have just put themselves nearly 3000 miles closer to the key data centers where these platforms are running out of.]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/12/02/amazon-opening-us-west-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Out with EC2, CloudWatch, Auto Scaling and Elastic Load Balancing</title>
		<link>http://af-design.com/blog/2009/07/09/scaling-out-with-ec2-cloudwatch-auto-scaling-and-elastic-load-balancing/</link>
		<comments>http://af-design.com/blog/2009/07/09/scaling-out-with-ec2-cloudwatch-auto-scaling-and-elastic-load-balancing/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:49:49 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[auto scaling]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elastic load balancer]]></category>
		<category><![CDATA[elb]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=804</guid>
		<description><![CDATA[Earlier this year, Amazon launched a suite of new services that replaced the need to work with a product like Scalr and RightScale for building scaleable applications on the EC2 platform. Those tools help you allocate more resources according to current application load. The key benefit of using a cloud based service is that you [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/07/09/scaling-out-with-ec2-cloudwatch-auto-scaling-and-elastic-load-balancing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exploring Amazon CloudFront</title>
		<link>http://af-design.com/blog/2009/07/05/exploring-amazon-cloudfront/</link>
		<comments>http://af-design.com/blog/2009/07/05/exploring-amazon-cloudfront/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:22:58 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloudfront]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=751</guid>
		<description><![CDATA[A few weeks ago I switched Sexii to use Amazon&#8217;s CloudFront content delivery network (CDN) instead of serving images through my own Apache server. The decision came after analysis of watching my EC2 instance get slammed through a couple of high volume peaks. I crunched my logs and found that over 80% of the traffic [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/07/05/exploring-amazon-cloudfront/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon AWS Command Line Tool Help</title>
		<link>http://af-design.com/blog/2009/06/29/amazon-aws-command-line-tool-help/</link>
		<comments>http://af-design.com/blog/2009/06/29/amazon-aws-command-line-tool-help/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:47:54 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elb]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=752</guid>
		<description><![CDATA[Amazon&#8217;s Web Services are very handy, although sometimes the command line tool syntax is a little awkward to remember and the documentation, while extensive, is not quite as simple to navigate as I&#8217;d like. I&#8217;m providing these help files as a reference for anyone who might need them. As you are no doubt aware, you [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/06/29/amazon-aws-command-line-tool-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion Hosting Part 1 of 2</title>
		<link>http://af-design.com/blog/2009/04/02/subversion-hosting-part-1-of-2/</link>
		<comments>http://af-design.com/blog/2009/04/02/subversion-hosting-part-1-of-2/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:54:45 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=709</guid>
		<description><![CDATA[Over the last few weeks I&#8217;ve been considering some options for cutting development costs for myself and a few clients. One of the continuing questions is how to manage the code base. Keeping a development server on hand is great during periods of active development and work, but when the site reaches maturity and only [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/04/02/subversion-hosting-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC2 Instances Die and Other Lessons From The Cloud</title>
		<link>http://af-design.com/blog/2009/03/29/ec2-instances-die-and-other-lessons-from-the-cloud/</link>
		<comments>http://af-design.com/blog/2009/03/29/ec2-instances-die-and-other-lessons-from-the-cloud/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:13:31 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[gotcha]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=705</guid>
		<description><![CDATA[Today I learned a few painful lessons: First, EC2 instances die and a simple reboot will not recover them. Second, unlike many web hosts &#8211; amazon doesn&#8217;t offer any level of monitoring. Third, backups are only useful if they&#8217;re current. Lesson 1: When I originally built my EC2 instance to host this site (and a [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/03/29/ec2-instances-die-and-other-lessons-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Default runlevel on EC2 is 4</title>
		<link>http://af-design.com/blog/2009/03/13/default-runlevel-on-ec2-is-4/</link>
		<comments>http://af-design.com/blog/2009/03/13/default-runlevel-on-ec2-is-4/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:24:41 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[runlevel]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=693</guid>
		<description><![CDATA[Migrating to EC2? Here&#8217;s a gotcha that&#8217;s documented but not something I even thought to look up. You can see it in the System Output Log from bootup &#8220;INIT: Entering runlevel: 4&#8243; The default runlevel for EC2 instances (at least if you&#8217;re using the Amazon provided Fedora AMI&#8217;s) is 4. The process for editing the [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/03/13/default-runlevel-on-ec2-is-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Disk Performance</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/</link>
		<comments>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:46:19 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=650</guid>
		<description><![CDATA[Update (3/3/2010): a better measure of RAID performance is available here. While considering different options for a database server, I decided to do some digging into Amazon Web Services (AWS) as an alternative to dedicated servers from an ISP. I was most curious about the I/O of the Elastic Block Storage (EBS) on the Elastic [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Amazon Block Storage is huge</title>
		<link>http://af-design.com/blog/2008/08/21/amazon-block-storage-is-huge/</link>
		<comments>http://af-design.com/blog/2008/08/21/amazon-block-storage-is-huge/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:57:19 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[block storage]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=172</guid>
		<description><![CDATA[This morning my spam filter caught this message from Amazon announcing the new Amazon Block Storage service. I&#8217;m looking forward to seeing this work it&#8217;s way into implementations from hosting companies that are currently re-selling a service layer on top of the already interesting EC2. One of the largest drawbacks with EC2 (and a major [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2008/08/21/amazon-block-storage-is-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
