<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AF-Design &#187; ebs</title>
	<atom:link href="http://af-design.com/blog/tag/ebs/feed/" rel="self" type="application/rss+xml" />
	<link>http://af-design.com/blog</link>
	<description>Technology, rants, raves and reviews by Erik Giberti</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Honesty Box: EBS Performance Revisited</title>
		<link>http://af-design.com/blog/2010/03/02/honesty-box-ebs-performance-revisited/</link>
		<comments>http://af-design.com/blog/2010/03/02/honesty-box-ebs-performance-revisited/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:40:01 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bonnie]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=996</guid>
		<description><![CDATA[As part of my work on Honesty Box, I&#8217;ve been reviewing EBS disk performance once again. This was a great opportunity to expand on the research from last year. After re-reading what I posted then, along with the wealth of data that has been compiled since, I realized I still didn&#8217;t have sufficient information to [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2010/03/02/honesty-box-ebs-performance-revisited/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EC2 Instances Die and Other Lessons From The Cloud</title>
		<link>http://af-design.com/blog/2009/03/29/ec2-instances-die-and-other-lessons-from-the-cloud/</link>
		<comments>http://af-design.com/blog/2009/03/29/ec2-instances-die-and-other-lessons-from-the-cloud/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:13:31 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[gotcha]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=705</guid>
		<description><![CDATA[Today I learned a few painful lessons: First, EC2 instances die and a simple reboot will not recover them. Second, unlike many web hosts &#8211; amazon doesn&#8217;t offer any level of monitoring. Third, backups are only useful if they&#8217;re current. Lesson 1: When I originally built my EC2 instance to host this site (and a [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/03/29/ec2-instances-die-and-other-lessons-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Disk Performance</title>
		<link>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/</link>
		<comments>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:46:19 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=650</guid>
		<description><![CDATA[Update (3/3/2010): a better measure of RAID performance is available here. While considering different options for a database server, I decided to do some digging into Amazon Web Services (AWS) as an alternative to dedicated servers from an ISP. I was most curious about the I/O of the Elastic Block Storage (EBS) on the Elastic [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Amazon Block Storage is huge</title>
		<link>http://af-design.com/blog/2008/08/21/amazon-block-storage-is-huge/</link>
		<comments>http://af-design.com/blog/2008/08/21/amazon-block-storage-is-huge/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:57:19 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[block storage]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=172</guid>
		<description><![CDATA[This morning my spam filter caught this message from Amazon announcing the new Amazon Block Storage service. I&#8217;m looking forward to seeing this work it&#8217;s way into implementations from hosting companies that are currently re-selling a service layer on top of the already interesting EC2. One of the largest drawbacks with EC2 (and a major [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2008/08/21/amazon-block-storage-is-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
