<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AF-Design &#187; what works</title>
	<atom:link href="http://af-design.com/blog/tag/what-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://af-design.com/blog</link>
	<description>Technology, rants, raves and reviews by Erik Giberti</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Monitoring Like and Recommendations</title>
		<link>http://af-design.com/blog/2010/05/25/monitoring-like-and-recommendations/</link>
		<comments>http://af-design.com/blog/2010/05/25/monitoring-like-and-recommendations/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:05:49 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=1250</guid>
		<description><![CDATA[Now that you understand how to add the Facebook likes and shares to your site it&#8217;s time to start understanding how to leverage these to get cursory metrics and improve the user experience. Facebook provides two tools for you and your visitors to looking at what&#8217;s happening on your site right now. Recommendations Widget This [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2010/05/25/monitoring-like-and-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Facebook Likes and Shares to Your Site</title>
		<link>http://af-design.com/blog/2010/05/24/adding-facebook-likes-and-shares-to-your-site/</link>
		<comments>http://af-design.com/blog/2010/05/24/adding-facebook-likes-and-shares-to-your-site/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:41:55 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=1217</guid>
		<description><![CDATA[While Facebook is currently getting some negative press over privacy concerns, it is still the second most visited site in the US. An estimated 137 million people visit Facebook each month, that&#8217;s about 45% of the US population. Any content producer simply can&#8217;t ignore the impact of such a massive audience and should assume that [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2010/05/24/adding-facebook-likes-and-shares-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting Data From InnoDB</title>
		<link>http://af-design.com/blog/2009/10/24/deleting-data-from-innodb/</link>
		<comments>http://af-design.com/blog/2009/10/24/deleting-data-from-innodb/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:51:03 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[metrics]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[innodb]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=922</guid>
		<description><![CDATA[Problem: We are given a large MySQL database table that no longer fits in your system&#8217;s working memory. You need to prune the data since a significant portion of this data is no longer relevant to keep in this table. Our expectation is ~75% of the data will remain in the table because of a [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/10/24/deleting-data-from-innodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotosync</title>
		<link>http://af-design.com/blog/2009/10/23/fotosync/</link>
		<comments>http://af-design.com/blog/2009/10/23/fotosync/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:25:28 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fotosync]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=914</guid>
		<description><![CDATA[AF-Design is proud to announce the launch of Fotosync, a new Facebook application. Fotosync allows users to continue using their current photo sharing solutions while still getting the benefits of sharing on Facebook. Users simply install the application, provide their publicly accessibly username at the services they wish to sync and the application does the [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/10/23/fotosync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API&#8217;s Should Be Free</title>
		<link>http://af-design.com/blog/2009/10/21/apis-should-be-free/</link>
		<comments>http://af-design.com/blog/2009/10/21/apis-should-be-free/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:06:54 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=907</guid>
		<description><![CDATA[Nothing can stifle development faster than putting a price tag on the development tools for your product. A case in point is email provider iContact who for whatever reason requires developers to register for a $9.95 per month account to create an application on their platform. Imagine for a minute how different the Facebook ecosystem [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/10/21/apis-should-be-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redirect Clients While Processing Continues</title>
		<link>http://af-design.com/blog/2009/10/16/redirect-clients-while-processing-continues/</link>
		<comments>http://af-design.com/blog/2009/10/16/redirect-clients-while-processing-continues/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:26:55 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=897</guid>
		<description><![CDATA[Generally, if you need to have the browser see a page while you continue executing the request I would use a queue system like Gearman or Amazon&#8217;s SQS. However, in some rare cases running the code in the template requested by the user is just as fast as communicating with a remote queue. For those [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/10/16/redirect-clients-while-processing-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using newFetchPersonAppDataRequest on MySpace</title>
		<link>http://af-design.com/blog/2009/07/15/using-newfetchpersonappdatarequest-on-myspace/</link>
		<comments>http://af-design.com/blog/2009/07/15/using-newfetchpersonappdatarequest-on-myspace/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:37:38 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[opensocial]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[newFetchPersonAppDataRequest]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=816</guid>
		<description><![CDATA[Storing application data on the OpenSocial host is a great way to offload some unnecessary database and application server load. Why request a preference such as a skin for a user profile from your servers if we can just let the container handle it? MySpace allows for ~1K of data storage per user per application. [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/07/15/using-newfetchpersonappdatarequest-on-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Handy Utilities for OS X Developers</title>
		<link>http://af-design.com/blog/2009/03/18/2-handy-utilities-for-os-x-developers/</link>
		<comments>http://af-design.com/blog/2009/03/18/2-handy-utilities-for-os-x-developers/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:58:33 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[expandrive]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[meerkat]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=698</guid>
		<description><![CDATA[Over the last few weeks I fought with getting my Mac OS X machine to mount a NFS share on Linux remotely. I&#8217;ve tried different port numbers, different security models, even SSH tunneling to no avail. I&#8217;ve read mailing lists that say it can&#8217;t be done, and others that say certain kernel versions work and [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/03/18/2-handy-utilities-for-os-x-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Like Timestamps</title>
		<link>http://af-design.com/blog/2009/02/10/twitter-like-timestamps/</link>
		<comments>http://af-design.com/blog/2009/02/10/twitter-like-timestamps/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:44:19 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[temporal]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=599</guid>
		<description><![CDATA[Following up on the post about Facebook Like Datelines, this post provides a simple function for creating Twitter like aged timestamps in natural language. Looking at a date time isn&#8217;t always helpful, for example &#8220;2/9/2004 19:30am&#8221; doesn&#8217;t give the reader a quick understanding if this is current or not. Twitter, Facebook and other sites uses [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/02/10/twitter-like-timestamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Datelines For Your Data</title>
		<link>http://af-design.com/blog/2009/02/10/facebook-datelines-for-your-data/</link>
		<comments>http://af-design.com/blog/2009/02/10/facebook-datelines-for-your-data/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:58:55 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://af-design.com/blog/?p=592</guid>
		<description><![CDATA[I really like the date strings in the Facebook Newsfeed. They somehow make the data feel more personal when they relate to me with more natural language &#8220;Today&#8221;. This in place of callous standardized formatting so many websites present such as &#8220;2/10/2009&#8243; or worse yet &#8220;02/10/2004&#8243; or even worse still &#8220;2009-02-10&#8243;. The following code illustrates [...]]]></description>
		<wfw:commentRss>http://af-design.com/blog/2009/02/10/facebook-datelines-for-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
